Statistik zu microdoll.de

Summary Period: December 2002
Generated 24-Jan-2003 21:17 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2002
Total Hits 14
Total Files 8
Total Pages 10
Total Visits 6
Total KBytes 17
Total Unique Sites 7
Total Unique URLs 2
Total Unique Referrers 2
Total Unique User Agents 5
. Avg Max
Hits per Hour 0 5
Hits per Day 0 5
Files per Day 0 2
Pages per Day 0 5
Visits per Day 0 2
KBytes per Day 1 7
Hits by Response Code
Code 200 - OK 8
Code 304 - Not Modified 3
Code 404 - Not Found 3

Daily usage for December 2002

Daily Statistics for December 2002
Day Hits Files Pages Visits Sites KBytes
1 1 7.14% 1 12.50% 1 10.00% 1 16.67% 1 14.29% 2 9.96%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 1 7.14% 1 12.50% 1 10.00% 1 16.67% 1 14.29% 2 9.96%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 5 35.71% 2 25.00% 1 10.00% 1 16.67% 2 28.57% 7 40.21%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 5 35.71% 2 25.00% 5 50.00% 2 33.33% 2 28.57% 3 19.93%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 2 14.29% 2 25.00% 2 20.00% 1 16.67% 1 14.29% 3 19.93%

Hourly usage for December 2002

Hourly Statistics for December 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 5 35.71% 0 2 25.00% 0 5 50.00% 0 3 19.93%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 3 21.43% 0 3 37.50% 0 3 30.00% 0 5 29.89%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 1 7.14% 0 1 12.50% 0 1 10.00% 0 2 9.96%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 5 35.71% 0 2 25.00% 0 1 10.00% 0 7 40.21%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 2 Total URLs
# Hits KBytes URL
1 10 71.43% 12 69.75% /

Top 1 of 2 Total URLs By KBytes
# Hits KBytes URL
1 10 71.43% 12 69.75% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 10 71.43% 8 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 10 71.43% 5 100.00% /

Top 7 of 7 Total Sites
# Hits Files KBytes Visits Hostname
1 4 28.57% 2 25.00% 7 38.58% 1 16.67% 62.227.191.194
2 3 21.43% 1 12.50% 2 9.96% 1 16.67% isi-dsl-126-25.isis.de
3 2 14.29% 2 25.00% 3 19.93% 1 16.67% t-dialin.net
4 2 14.29% 1 12.50% 2 9.96% 1 16.67% t-ipconnect.de
5 1 7.14% 1 12.50% 2 9.96% 1 16.67% 212.95.252.16
6 1 7.14% 0 0.00% 0 1.64% 0 0.00% 62.227.197.16
7 1 7.14% 1 12.50% 2 9.96% 1 16.67% 63.148.99.247

Top 7 of 7 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 28.57% 2 25.00% 7 38.58% 1 16.67% 62.227.191.194
2 2 14.29% 2 25.00% 3 19.93% 1 16.67% t-dialin.net
3 1 7.14% 1 12.50% 2 9.96% 1 16.67% 212.95.252.16
4 1 7.14% 1 12.50% 2 9.96% 1 16.67% 63.148.99.247
5 3 21.43% 1 12.50% 2 9.96% 1 16.67% isi-dsl-126-25.isis.de
6 2 14.29% 1 12.50% 2 9.96% 1 16.67% t-ipconnect.de
7 1 7.14% 0 0.00% 0 1.64% 0 0.00% 62.227.197.16

Top 5 of 5 Total User Agents
# Hits User Agent
1 5 35.71% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.0.1) Gec
2 3 21.43% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
3 3 21.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; Q
4 2 14.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 1 7.14% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)

Usage by Country for December 2002

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 7 50.00% 4 50.00% 10 60.14% Unresolved/Unknown
2 5 35.71% 2 25.00% 3 19.93% Germany
3 2 14.29% 2 25.00% 3 19.93% Network


Generated by Webalizer Version 2.01